31st March, 2022
Item # | P/N ¹ | Description |
35 | TC10008126 | Board, Display |
55 | TC10011942 | Board, Logic |
37 | 11754144 | Board, Oridion Module Assembly |
39 | TC10008127 | Board, Power Supply |
47 | 148249-100 | Cable Assembly EtCO2 |
20 | 49000215 | Case, Front (Front Case/Keypad Assembly) |
85 | 10013667 | Case, Rear (Assembly Nameplate & Labels) |
21 | TC10003415 | Door Assembly |
23 | 148228-000 | Door Assembly, Spring Retainer |
22 | 148130-002 | Door Assembly, Torsion Spring |
24 | 321246 | Door Assembly, Cotter Pin |
45 | 148131-001 | Frame Mech |
40 | TC10008320 | IUI Connector Bracket |
130 | 147078-100 | IUI Connector Kit Left (Consists of: IUI Connector Left and Connector Seal) |
120 | 49000553 | IUI Connector Kit Right (Consists of: IUI Connector Right and Gasket) |
635 | 10010621 | Label, Door |
630 | 148372-000 | Label, Microstream |
620 | 148405-000 | Label, Patent |
135 | 10013668 | Luer Kit |
16 | 148140-000 | Luer Retainer |
90 | 147080-100 | Module latch Kit (Consists of: Latch, Latch Support, Leaf Spring and Compression Spring) |
844 | 300928 | Nut, Hex (Screw, Luer Retainer) |
17 | 321245 | O-Ring .364ID x .070W 60 DURO |
46 | TC10003413 | PCB Retainer |
75 | 142794-000 | Rubber, Feet |
825 | 300348 | Screw, (Frame) |
835 | 320855 | Screw, (IUI Connector) & (Rear Case) |
845 | 300345 | Screw, (Latch Screws) |
842 | 303822 | Screw, (Luer Retainer) |
846 | 305121 | Screw, (Oridion Module, PCB Retainer) |
843 | 300347 | Screw, (Oridion Module, Stand-Off) |
830 | 806112 | Snap Rivet |
36 | 321270 | Standoff F/F 3/16 HEX x 3/8 4-40 AL |
25 | 146978-001 | Status Indicator Lens |
N/A | 146980-000 | Status Indicator Lens Gasket |
840 | 320908 | Washer, (Rear Case Screw) & (Oridion Module, Stand-Off Screw Washer) |
Item # | P/N ¹ | Description |
49000053 | CASE BRUSH COMPONENT KIT | |
49000052 | IUI BRUSH COMPONENT KI | |
49000187 | ALARIS SYSTEM CLEANING KIT | |
49000418 | IUI COVER (GREEN) - package of 10 | |
Z03NI748BDC002 | C02 Cal Gas - Air Liquide | |
Sold by Medtronic 800-962-9888 | ||
http://www.medtronic.com/covidien/en-us/products/capnography/filterline-etco2-sampling-lines.html | ||
010443 | Smart CapnoLine® H Plus, Adult/Intermediate O2 - Oral-Nasal | |
010625 | Smart CapnoLine® H Plus, Adult/Intermediate O2 - Oral-Nasal |
Item # | P/N ¹ | Description |
147783-100 | PKG MTL APM 8000 (Box and foam) | |
147784-100 | PKG MTL SINGLE LVP/SPO2 8X00 | |
147782-100 | PKG MTL FIVE UNIT LVP/SPO2 8X00 | |
10014428 | BOX PKG DIM 18X12X10 (Box only) | |
10011844 | KIT PACKAGING MATERIAL 8110 (Box and foam) | |
10012054 | PCA PACKAGING ASSY. (Box and foam) |
Part numbers are subject to change without notice.