| Cat. # | Description | Qty. | Unit |
| 290006 | Hycheck™ Yeasts and Molds
(Tryptic Soy Agar and Rose Bengal Chloramphenicol Agar)
|
10 units | SP |
Hycheck™ is a hygiene contact slide used to assess the microbiological contamination of surfaces or fluids.
| Catalog # | Description | Quantity | Unit |
| 290006 |
Hycheck™ Yeasts and Molds
(Tryptic Soy Agar and Rose Bengal Chloramphenicol Agar)
|
10 units | SP |
Hycheck™ is a hygiene contact slide used to assess the microbiological contamination of surfaces or fluids.
Monitoring the microbial flora of environmental surfaces, walls, ceilings and equipment is an important stage in achieving good manufacturing practices in factories handling foods, cosmetics or pharmaceuticals.1-3 To maintain good hygiene standards in hotels and restaurant kitchens, microbiological contamination must also be monitored.4 Methods to monitor the environmental flora have been described using either swabbing techniques 5 or contact plates.6 Contact slides were created to monitor the microbial flora of liquids (e.g. urine, milk) and equipment surfaces in the clinical and food industries.1 Contact slides are statistically comparable to swab and contact plates for surface sampling.1 The Hycheck contact slides were developed for the testing of fluids and surfaces for microbial cleanliness.
Hycheck is a double-sided, hinged plastic paddle containing two agar surfaces. The agar surface extends above the paddle allowing for contact with test surfaces. The hinged paddle allows the agar surface to be easily held against each test area during sampling. The surface area of the paddle is clearly divided into seven units of one centimeter each to allow direct counting of microbial density per unit area.
The Hycheck range of hygiene contact slides consists of seven media combinations designed to meet the various needs for monitoring different types of microbial contamination.
Formulae:
| D/E Neutralizing Agar | |||||
| Approximate Formula* Per Liter Purified Water | |||||
| Pancreatic Digest of Casein | 5.0 | g | |||
| Yeast Extract | 2.5 | g | |||
| Dextrose | 10.0 | g | |||
| Sodium Thioglycollate | 1.0 | g | |||
| Sodium Thiosulfate | 1.0 | g | |||
| Sodium Bisulfite | 2.5 | g | |||
| Lecithin | 7.0 | g | |||
| Polysorbate 80 | 5.0 | g | |||
| Bromcresol Purple | 0.02 | g | |||
| Agar | 15.0 | g | |||
| Tryptic Soy Agar | |||||
| Approximate Formula* Per Liter Purified Water | |||||
| Pancreatic Digest of Casein | 15.0 | g | |||
| Papaic Digest of Soybean Meal | 5.0 | g | |||
| Sodium Chloride | 5.0 | g | |||
| Agar | 15.0 | g | |||
| Violet Red Bile Glucose Agar | |||||
| Approximate Formula* Per Liter Purified Water | |||||
| Yeast Extract | 3.0 | g | |||
| Peptone | 7.0 | g | |||
| Dextrose | 10.0 | g | |||
| Sodium Chloride | 5.0 | g | |||
| Bile Salts No. 3 | 1.5 | g | |||
| Neutral Red | 0.03 | g | |||
| Crystal Violet | 0.002 | g | |||
| Agar | 15.0 | g | |||
| Plate Count Agar (PCA) | |||||
| Approximate Formula* Per Liter Purified Water | |||||
| Pancreatic Digest of Casein | 5.0 | g | |||
| Yeast Extract | 2.5 | g | |||
| Dextrose | 1.0 | g | |||
| Agar | 15.0 | g | |||
| Plate Count Agar (PCA) with TTC contains 0.1 g/L in addition to the above ingredients. | ||||
| Rose Bengal Chloramphenicol Agar (RBCA) | |||||
| Approximate Formula* Per Liter Purified Water | |||||
| Papaic Digest of Soybean Meal | 5.0 | g | |||
| Dextrose | 10.0 | g | |||
| Monopotassium Phosphate | 1.0 | g | |||
| Magnesium Sulfate | 0.5 | g | |||
| Rose Bengal | 0.05 | g | |||
| Agar | 15.0 | g | |||
| Chloramphenicol | 0.05 | g | |||
| *Adjusted and/or supplemented as required to meet performance criteria. | |||||
For Laboratory Use
Information shown on this page is a short summary extracted from the Package Insert, available as a PDF under the Related Documents section of this page.